| Product number | Diameter | Breaking strength | Colour |
|---|---|---|---|
| 1375491 | 12MM | 17 100 kg | BLUE |
| 1375490 | 12MM | 17 100 kg | GREEN |
| 1375612 | 12MM | 17100 kg | YELLOW |
| 1375598 | 18MM | 32 300 kg | YELLOW |
| 1375492 | 12MM | 17 100 kg | RED |
Dyneema tau
Properties of Dyneema rope (Dextron):
- Extremely high strength to weight ratio
- Very low stretch
- Floats
- High durability
- UV-resistant
- Rot resistant
For information on requirements and limitations, see the user manual.
| Product number | Diameter | Breaking strength |
|---|---|---|
| 1333728 | 8MM | 7600 kg |
| 1333729 | 10MM | 11,400 kg |
| 1333446 | 12MM | 17 100 kg |
| 1375413 | 14MM | 22,400 kg |
| 1333447 | 16MM | 26 100 kg |
| 1375489 | 20MM | 38,900kg |
| 1333448 | 22MM | 41 600 kg |
| 1333449 | 28MM | 70,000kg |
| Product number | Diameter | Breaking strength |
|---|---|---|
| 1375917 | 10MM | 11,400 kg |
Can't find what you're looking for? Get in touch and we'll be happy to help you!


